Utah Record Fish
Modified Tuesday, March 22, 2005
| Species | Year | Weight | Length | Girth | Fisherman | Location |
|---|---|---|---|---|---|---|
| BASS, Largemouth | 1974 | 10 lb 2 oz | 24 1/4" | 20" | Sam Lamanna | Lake Powell |
| BASS, Smallmouth | 1996 | 7 lb 6 oz | 22" | 16 1/2" | Alan Iorg | Midview Res. (Lake Borham) |
| BASS, Striped | 1991 | 48 lb 11 oz | 45" | 31 1/4" | Travis T. Jensen | Lake Powell |
| BASS, White | 1970 | 4 lb 1 oz | John R. Welcker | Utah Lake | ||
| BLUEGILL | 1993 | 2 lb 7 oz | 11 1/2" | 14 5/8" | Jack Rask | Mantua Reservoir |
| BULLHEAD, Black | 1999 | 3 lb 4 oz | 16" | 13" | Jack Gilgen | Cutler Reservoir |
| CARP | 1993 | 32 lb 0 oz | Couger Elfervig | Lake Powell | ||
| CATFISH, Channel | 1978 | 32 lb 8 oz | 39 3/4" | 22" | LeRoy Mortensen | Utah Lake |
| CHUB, Utah | 1987 | 1 lb 11 oz | 13 1/4" | 11" | Ray Johnson | Starvation Reservoir |
| CRAPPIE, Black | 1993 | 3 lb 2 oz | 17 1/4" | 14" | Mike Flickinger | Quail Creek Reservoir |
| GRAYLING | 1998 | 1 lb 12 oz | 17 1/4" | 8 3/4" | Terry J. Fieldsted | Big Dog Lake - South Slope Uintas |
| MUSKELLUNGE, Tiger | 2001 | 31 lb 4 oz | 48 3/8" | 24 3/4" | Roger S. Klug | Pineview Reservoir |
| PERCH, Sacramento | 1993 | 4 lb 5 oz | 17" | 15" | Harlan G. Thomas | Garrison Res. (Pruess Lake) |
| PERCH, Yellow | 1984 | 2 lb 11 oz | 15 1/8" | 9 3/4" | Ray Johnson | Sevier Bridge Reservoir |
| PIKE, Northern | 2002 | 25 lb 0 oz | 43 1/2" | 19 1/2" | Henry Fenning | Yuba Reservoir |
| SALMON, Kokanee | 1995 | 6 lb 0 oz | 25" | 16" | Todd Chikaraishi | Strawberry Reservoir |
| SUCKER, Utah | 2003 | 6 lb 6 oz | 25 1/2" | 13 1/4" | Jamin C. Buttars | Weber River |
| SUCKER, White | 1992 | 2 lb 8 oz | 19 1/4" | 9 1/2" | Ray Johnson | Flaming Gorge Reservoir |
| SUNFISH, Green | 2003 | 0 lb 15.5 oz | 10 1/4" | 10" | Sean Buchanan | Glassman Pond |
| TROUT, Albino | 1989 | 9 lb 2 oz | 24 3/4" | 17" | Nick Manning | Joes Valley Reservoir |
| TROUT, Brook | 1971 | 7 lb 8 oz | Milton Taft | Boulder Mountain | ||
| TROUT, Brown | 1977 | 33 lb 10 oz | 40" | 25" | Robert Bringhurst | Flaming Gorge Reservoir |
| TROUT, Brownbow | 2000 | 1 lb | 15" | Benjamin Spencer Harward | Mill Meadows | |
| TROUT, Cutthroat | 1930 | 26 lb 12 oz | Mrs. E. Smith | Strawberry Reservoir | ||
| TROUT, Golden | 1977 | 0 lb 14 oz | 14 1/2" | Breck Tuttle | Atwood Creek | |
| TROUT, Lake | 1988 | 51 lb 8 oz | 45 1/8" | 31 3/4" | Curt Bilbey | Flaming Gorge Reservoir |
| TROUT, Rainbow | 1979 | 26 lb 2 oz | Del Canty | Flaming Gorge Reservoir | ||
| TROUT, Splake | 1999 | 15 lb 4 oz | 32 1/4" | 21 3/4" | Mitchell Thomas Stewart | Fish Lake |
| TROUT, Tiger | 1997 | 5 lb 13 oz | 23" | 15" | Scott Tanner | Floating Island Lake |
| WALLEYE | 1991 | 15 lb 9 oz | 31 3/4" | 20 3/4" | Jeffery Tanner | Provo River |
| WHITEFISH, Bonneville | 1982 | 4 lb 4 oz | 21" | 13 3/4" | Deon Sparks | Bear Lake |
| WHITEFISH, Mountain | 1997 | 4 lb 12 oz | 21 1/2" | 14" | Roy L. Montoya | Deer Creek Reservoir |
| WIPER | 2002 | 6 lb 11 oz | 26" | 14 3/8" | Bret Felter | Larsen's Point |
Current catch and release record fish
| Species | Date | Length | Fisherman | Location |
|---|---|---|---|---|
| BASS, Largemouth | 03/29/98 | 27" | Dennis Miller | Quail Lake |
| BASS, Smallmouth | 07/04/03 | 23 1/2" | Clifford Sackett Jr. | Jordanelle Reservoir |
| BASS, Striped | 05/11/00 | 32 1/2" | Marty Peterson | Lake Powell |
| BASS, White | 06/24/01 | 15 1/2" | Dave Bona | Utah Lake |
| BLUEGILL | 01/30/00 | 11 1/4" | Lance Egan | Pelican Lake |
| BULLHEAD, Black | 06/15/97 | 13 1/2" | Shawn Clement | Kaysville Ponds |
| CARP | 09/02/03 | 35 1/2" | Lance Egan | Starvation Reservoir |
| CATFISH, Channel | 04/08/03 | 34 | Blair Peterson | Davis Community Pond |
| CHUB, Utah | 06/21/97 | 14 1/4" | Sue McGhie Troff | Flaming Gorge Reservoir |
| CRAPPIE, Black | 07/06/01 | 15 1/2" | Tyler Maynes | Quail Creek Reservoir |
| GRAYLING | 07/17/99 | 19" | Russell Lee, Jr. | Uinta Mountains |
| MUSKELLUNGE, Tiger | 11/28/98 | 53 1/4" | Ray Johnson | Pineview Reservoir |
| PERCH, Sacramento | 05/28/00 | 15" | Lance Egan | Pruess Lake |
| PERCH, Yellow | 03/04/00 | 15 1/4" | Brad Cutler | Yuba Reservoir |
| PIKE, Northern | 06/13/98 | 49 3/4" | Logan Hacking | Lake Powell |
| SALMON, Kokanee | 05/29/04 | 26 5/8" | Ray Johnson | Flaming Gorge |
| SUCKER, Utah | 01/17/03 | 25" | Nate E. Conger | Weber River |
| SUCKER, White | 04/26/97 | 19" | Kirk Ray Johnson | Flaming Gorge — Sheep Creek Bay |
| SUNFISH, Green | 05/29/00 | 10 1/2" | Jack Vincent | Pelican Lake |
| TROUT, Albino | 04/28/04 | 29" | Duncan Bernstein | Ogden River |
| TROUT, Brook | 12/06/97 | 23" | Travis L. Clark | Boulder Mountain |
| TROUT, Brown | 05/26/01 | 32" | Cody Mortensen | Jordanelle Reservoir |
| TROUT, Brownbow | 06/13/97 | 12 1/4" | Kirk Johnson | Mill Meadow Reservoir |
| TROUT, Cutthroat | 12/07/02 | 30" | Blaine Beazer | Bear Lake |
| TROUT, Golden | 06/14/03 | 8 1/2" | Casey A. Layton | Echo Lake |
| TROUT, Lake | 07/09/98 | 46 1/2" | Ray Johnson | Flaming Gorge |
| TROUT, Rainbow | 12/30/00 | 29" | Enich Mockli | East Canyon |
| TROUT, Splake | 08/12/99 | 16" | Michael Richard Wakefield, Jr. | Moon Lake |
| TROUT, Tiger | 06/21/03 | 20" | Trent Seegmiller | Huntington Reservoir |
| WALLEYE | 04/04/02 | 31 1/2" | Enich Mockli | Starvation Reservoir |
| WHITEFISH, Bonneville | 12/04/00 | 19 1/4" | Scott Tolentino | Bear Lake |
| WHITEFISH, Mountain | 06/20/04 | 24" | Craig Shriner | Weber River |
| WIPER | 05/15/01 | 23 1/4" | Chad Chamberlain | Willard Bay |
Current spear fishing record fish
| Species | Year | Weight | Length | Girth | Fisherman | Location |
|---|---|---|---|---|---|---|
| BASS, Smallmouth | 2003 | 2 lb 12 oz | 17 7/8" | 12 1/8" | Mike McGuire | Flaming Gorge Reservoir |
| BASS, Largemouth | 2003 | 6 lb 0 oz | 19 1/3" | 17 1/4" | Jason Mull | Steinaker Lake |
| BLUEGILL | 2004 | 8 oz | 8 1/4" | 8 3/4" | Jon Konrad | Steinaker Reservoir |
| CARP | 2004 | 25 lb 2 oz | 34 3/4" | 24 1/2" | Michael Weyland | Starvation Reservoir |
| PERCH, Yellow | 1988 | 0 lb 5 oz | 8 1/4" | 5 1/2" | Rud Warner | Fish Lake |
| SUCKER, Utah | 2003 | 4 lb 15 oz | 23" | 11" | Mike McGuire | Fish Lake |
| TROUT, Brown | 1983 | 21 lb 12 oz | 35 1/2" | 21 3/4" | Bruce Boyd | Fish Lake |
| TROUT, Lake | 2003 | 2 lb 4 oz | 20" | 9 1/3" | Mike McGuire | Fish Lake |
| TROUT, Rainbow | 1992 | 3 lb 8 oz | 19" | 9 1/2" | Paul Gibson | Fish Lake |
| TROUT, Splake | 1992 | 9 lb 11 oz | 27 3/8in | 17 1/4in | Mike Kennedy | Fish Lake |
| WALLEYE | 2002 | 11 lb 6 oz | 31" | 18" | Mike McGuire | Deer Creek Reservoir |
Current setline record fish
| Species | Year | Weight | Length | Girth | Fisherman | Location |
|---|---|---|---|---|---|---|
| CATFISH, Channel | 1975 | 31 lb 0 oz | 39" | 20 1/2" | Dorothy Lorenzen | Utah Lake |
Current archery record fish
| Species | Year | Weight | Length | Girth | Fisherman | Location |
|---|---|---|---|---|---|---|
| CARP | 1991 | 27 lb 0 oz | 34" | 23 3/4" | Ray D. Johnson | Great Salt Lake Marshes |
| SUCKER, Utah | 1992 | 4 lb 5 oz | 19 3/4" | 12" | David W. Stuart | Utah Lake |
| SUCKER, White | 1992 | 2 lb 7 oz | 18 1/2" | 9 1/4" | Ray Johnson | Flaming Gorge Reservoir |
Click here for the most current list of record fish for the State of Utah